| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 1177 S II | 34 |
| Years | from 1990 to 1992 y. | from 1990 to 1999 y. |
| Reviews | John Deere 1177 S II reviews New! | Massey-Ferguson 34 reviews New! |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Engine manufacturer | John Deere | Valmet Corporation |
| Engine type (model / version) | 6.539 AZ 02 | 612 DSL |
| Engine capacity | 5883 cm3 (5,9 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 118 kW / 160 KM | 147 kW / 200 KM |
| Engine fuel tank | 400 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Header width (working) | 485 cm | 616 cm |
| Alternative widths | 365 – 550 cm | 434 – 556 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 100 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,85 m2 | 6,13 m2 |
| Straw walkers length | 375 cm | 440 cm |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,87 m2 | 1,9 m2 |
| Total screening area screening area covered by fan |
4,45 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Length (with header) | 9,08 m | 9,87 m |
| Width (with header) | 5,25 m | 6,68 m |
| Width (without header) | 3,48 m | 3,4 m |
| Height (with cab) | 4,05 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9860 kg | 11200 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8700 kg | n.d. |
| Front tyres (drive wheels) | 28,1-26 | 28LR26 |
| Rear tyres (turning wheels) | 14,50-20 | 400-22,5 |
| Alternative front tyres | 30,5-32 | 30,5LR32 |
| Alternative rear tyres | 14,90-24 | 500/60-22,5 |
| Specs | John Deere 1177 S II | Massey-Ferguson 34 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |