| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1188 Hydro 4 | 1188 S II Hydro 4 |
| Years | from 1988 to 1990 y. | from 1990 to 1992 y. |
| Reviews | John Deere 1188 Hydro 4 reviews New! | John Deere 1188 S II Hydro 4 reviews New! |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.466 AZ 01 | 6.466 AZ 03 |
| Engine capacity | 7640 cm3 (7,6 l.) | 7640 cm3 (7,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 143 kW / 195 KM | 154 kW / 210 KM |
| Engine fuel tank | 300 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Header width (working) | 550 cm | 550 cm |
| Alternative widths | 610 cm | 425 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 156 cm | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 5,85 m2 | 5,85 m2 |
| Straw walkers length | 375 cm | 375 cm |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,18 m2 | 2,18 m2 |
| Total screening area screening area covered by fan |
5,25 m2 | 5,25 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Length (with header) | 9,08 m | 9,08 m |
| Width (with header) | 6 m | 6 m |
| Width (without header) | 3,74 m | 3,74 m |
| Height (with cab) | 3,96 m | 4,13 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10300 kg | 10970 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9200 kg | 9500 kg |
| Front tyres (drive wheels) | 28,1-26 | 30,5-32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 14,90-24 |
| Alternative front tyres | 30,5-32 | 28,1-26 |
| Alternative rear tyres | 14,90-24 | 400/55-22,5 |
| Specs | John Deere 1188 Hydro 4 | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |