| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1450 CWS | 2254 |
| Years | from 2001 to 2009 y. | from 1997 to 2001 y. |
| Reviews | John Deere 1450 CWS reviews New! | John Deere 2254 reviews New! |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | PowerTECH PVX 6068 HZ | PowerTECH PVX 6068HFC94 |
| Engine capacity | 6788 cm3 (6,8 l.) | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 132 kW / 180 KM | 132 kW / 180 KM |
| Engine fuel tank | 470 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Header width (working) | 485 cm | 485 cm |
| Alternative widths | 365 – 580 cm | 425 – 550 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 66 cm |
| Width of cylinder threshing mechanism | 130 cm | 140 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,83 m2 | 6,4 m2 |
| Straw walkers length | 375 cm | 460 cm |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | 2,08 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 4,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Length (with header) | 7,9 m | 10,93 m |
| Width (with header) | 4,9 m | 5,27 m |
| Width (without header) | 3,65 m | 3,5 m |
| Height (with cab) | 3,98 m | 3,79 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 11545 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10500 kg | 10800 kg |
| Front tyres (drive wheels) | 750/65R26 | 800/65R32 |
| Rear tyres (turning wheels) | 440/65R24 | 16,5/85-24 |
| Alternative front tyres | 23,1-30 | 24,5-32 |
| Alternative rear tyres | 12,4-24 | n.d. |
| Specs | John Deere 1450 CWS | John Deere 2254 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |