| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1450 CWS | CSX7050 RS |
| Years | from 2001 to 2009 y. | from 2008 to 2010 y. |
| Reviews | John Deere 1450 CWS reviews New! | New Holland CSX7050 RS reviews New! |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | PowerTECH PVX 6068 HZ | NEF 37 |
| Engine capacity | 6788 cm3 (6,8 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 132 kW / 180 KM | 190 kW / 258 KM |
| Engine fuel tank | 470 l. | 580 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Header width (working) | 485 cm | 518 cm |
| Alternative widths | 365 – 580 cm | 457 – 732 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | optional |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,83 m2 | 5,38 m2 |
| Straw walkers length | 375 cm | 345 cm |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 4,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Length (with header) | 7,9 m | 10,2 m |
| Width (with header) | 4,9 m | 5,62 m |
| Width (without header) | 3,65 m | n.d. |
| Height (with cab) | 3,98 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10500 kg | 11000 kg |
| Front tyres (drive wheels) | 750/65R26 | 900/60R32 |
| Rear tyres (turning wheels) | 440/65R24 | 500/70R24 |
| Alternative front tyres | 23,1-30 | 1050/50R32 |
| Alternative rear tyres | 12,4-24 | 460/70R24 |
| Specs | John Deere 1450 CWS | New Holland CSX7050 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |