| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1470 | MD 430 ('69) |
| Years | y. | from 1969 to 1972 y. |
| Reviews | John Deere 1470 reviews New! | John Deere MD 430 ('69) reviews New! |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | 4.219 D |
| Engine capacity | n.d. | 3590 cm3 (3,6 l.) |
| Cylinders, qty | n.d. | 4 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 148 kW / 201.28 KM | 49 kW / 67 KM |
| Engine fuel tank | 470 l. | 108 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Header width (working) | n.d. | 300 cm |
| Alternative widths | n.d. | 260 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | n.d. | available |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 130 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Straw walkers, qty | n.d. | 3 straw walkers |
| Straw walkers area | n.d. | 2,66 m2 |
| Straw walkers length | n.d. | 341 cm |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,88 m2 |
| Total screening area screening area covered by fan |
n.d. | 2,09 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Unloading speed | 55 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 18,6 km/h |
| Grain loss indicator | n.d. | none |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Brakes | n.d. | mechanical, drum brakes |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Length (with header) | n.d. | 8,3 m |
| Width (with header) | n.d. | 3,43 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 2,99 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 4200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 16,9-24 |
| Rear tyres (turning wheels) | n.d. | 8,50-12 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 1470 | John Deere MD 430 ('69) |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |