| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Brand | John Deere | Köla |
| Model | 1470 | Favorit |
| Years | y. | from 1959 to 1967 y. |
| Reviews | John Deere 1470 reviews New! | Köla Favorit reviews New! |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Engine manufacturer | n.d. | Fordson |
| Engine type (model / version) | n.d. | - |
| Engine capacity | n.d. | 3610 cm3 (3,6 l.) |
| Cylinders, qty | n.d. | 4 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 148 kW / 201.28 KM | 40 kW / 55 KM |
| Engine fuel tank | 470 l. | 75 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Header width (working) | n.d. | 255 cm |
| Alternative widths | n.d. | 300 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | chain |
| Header reverser / Reel reverse feature | n.d. | available |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 56 cm |
| Width of cylinder threshing mechanism | 130 cm | 90 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Straw walkers, qty | n.d. | 3 straw walkers |
| Straw walkers area | n.d. | 2,7 m2 |
| Straw walkers length | n.d. | 300 cm |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,08 m2 |
| Total screening area screening area covered by fan |
n.d. | 2,43 m2 |
| Lower sieve type | n.d. | variable |
| Performance | John Deere 1470 | Köla Favorit |
|---|---|---|
| Unloading speed | 55 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 16,8 km/h |
| Grain loss indicator | n.d. | none |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Brakes | n.d. | mechanical, drum brakes |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Length (with header) | n.d. | 8,3 m |
| Width (with header) | n.d. | 3 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 2,75 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 3970 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 14,9/13-26 |
| Rear tyres (turning wheels) | n.d. | 8,00-12 |
| Alternative front tyres | n.d. | 12,4/11-28 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 1470 | Köla Favorit |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |