| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1470 | CS540 |
| Years | y. | from 2002 to 2006 y. |
| Reviews | John Deere 1470 reviews New! | New Holland CS540 reviews New! |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Engine manufacturer | n.d. | New Holland |
| Engine type (model / version) | n.d. | 675 TA/CB |
| Engine capacity | n.d. | 7474 cm3 (7,5 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 148 kW / 201.28 KM | 175 kW / 238 KM |
| Engine fuel tank | 470 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Header width (working) | n.d. | 457 cm |
| Alternative widths | n.d. | 396 – 609 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,78 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,32 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Unloading speed | 55 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Length (with header) | n.d. | 10,2 m |
| Width (with header) | n.d. | 5,01 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 11100 kg |
| Front tyres (drive wheels) | n.d. | 900/60R32 |
| Rear tyres (turning wheels) | n.d. | 540/65R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | John Deere 1470 | New Holland CS540 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |