| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1470 | TC5040 ('12) |
| Years | y. | from 2012 |
| Reviews | John Deere 1470 reviews New! | New Holland TC5040 ('12) reviews New! |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | NEF 39 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 148 kW / 201.28 KM | 129 kW / 175 KM |
| Engine fuel tank | 470 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Header width (working) | n.d. | 396 cm |
| Alternative widths | n.d. | 366 – 457 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | electric |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 4 m2 |
| Straw walkers length | n.d. | 389 cm |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,36 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,29 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Unloading speed | 55 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | n.d. | 4,29 m |
| Width (without header) | n.d. | 3,32 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 7600 kg |
| Front tyres (drive wheels) | n.d. | 750/70LR26 |
| Rear tyres (turning wheels) | n.d. | 400/70R20 |
| Alternative front tyres | n.d. | 620/75R26 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | John Deere 1470 | New Holland TC5040 ('12) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | without heating |