| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1570 | 9540i WTS |
| Years | y. | from 2004 to 2007 y. |
| Reviews | John Deere 1570 reviews New! | John Deere 9540i WTS reviews New! |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | PowerTECH PVX 6068HZ060 |
| Engine capacity | n.d. | 6788 cm3 (6,8 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 183 kW / 248.88 KM | 173 kW / 235 KM |
| Engine fuel tank | 470 l. | 700 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Header width (working) | n.d. | 550 cm |
| Alternative widths | n.d. | 430 – 610 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 66 cm |
| Width of cylinder threshing mechanism | 156 cm | 140 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 6,4 m2 |
| Straw walkers length | n.d. | 460 cm |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,08 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,84 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Unloading speed | 55 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 28 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Length (with header) | n.d. | 8,95 m |
| Width (with header) | n.d. | 5,89 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | n.d. | 3,94 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 18,4-24 |
| Alternative front tyres | n.d. | 650/70R32 |
| Alternative rear tyres | n.d. | 540/65R28 |
| Specs | John Deere 1570 | John Deere 9540i WTS |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |