| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 1570 | 7252 |
| Years | y. | from 1999 to 2003 y. |
| Reviews | John Deere 1570 reviews New! | Massey-Ferguson 7252 reviews New! |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Engine manufacturer | n.d. | AGCO SISU POWER |
| Engine type (model / version) | n.d. | 620DSIEL |
| Engine capacity | n.d. | 6600 cm3 (6,6 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 183 kW / 248.88 KM | 132 kW / 180 KM |
| Engine fuel tank | 470 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Header width (working) | n.d. | 500 cm |
| Alternative widths | n.d. | 372 – 620 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 45 cm |
| Width of cylinder threshing mechanism | 156 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 6,3 m2 |
| Straw walkers length | n.d. | 440 cm |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,5 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Unloading speed | 55 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 24,4 km/h |
| Grain loss indicator | n.d. | none |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Length (with header) | n.d. | 9,57 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,37 m |
| Height (with cab) | n.d. | 3,93 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10960 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 9660 kg |
| Front tyres (drive wheels) | n.d. | 750/65R26 |
| Rear tyres (turning wheels) | n.d. | 15,0/70-18 |
| Alternative front tyres | n.d. | 620/75R26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 1570 | Massey-Ferguson 7252 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |