| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1570 | TF46 |
| Years | y. | from 1983 to 1995 y. |
| Reviews | John Deere 1570 reviews New! | New Holland TF46 reviews New! |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Engine manufacturer | n.d. | Mercedes-Benz |
| Engine type (model / version) | n.d. | OM 422 |
| Engine capacity | n.d. | 14618 cm3 (14,6 l.) |
| Cylinders, qty | n.d. | 8 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 183 kW / 248.88 KM | 221 kW / 300 KM |
| Engine fuel tank | 470 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Header width (working) | n.d. | 732 cm |
| Alternative widths | n.d. | 609 – 670 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Straw walkers, qty | n.d. | 1 straw walker |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | 284 cm |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
n.d. | 6,2 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Unloading speed | 55 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Length (with header) | n.d. | 8,72 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,88 m |
| Height (with cab) | n.d. | 4,05 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 12820 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 24,5/75-32 |
| Rear tyres (turning wheels) | n.d. | 16,0/70-20 |
| Alternative front tyres | n.d. | 30,5/65-32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 1570 | New Holland TF46 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | without heating |