| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 2054 | 20 XP ('85) |
| Years | y. | from 1985 to 1986 y. |
| Reviews | John Deere 2054 reviews New! | Massey-Ferguson 20 XP ('85) reviews New! |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Engine manufacturer | n.d. | Perkins |
| Engine type (model / version) | 6068 H | A4.248 |
| Engine capacity | n.d. | 4060 cm3 (4,1 l.) |
| Cylinders, qty | n.d. | 4 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 132 kW / 180 KM | 63 kW / 85 KM |
| Engine fuel tank | 350 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Header width (working) | n.d. | 335 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 55 cm |
| Width of cylinder threshing mechanism | n.d. | 105 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 3,52 m2 |
| Straw walkers length | n.d. | 332 cm |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,99 m2 |
| Total screening area screening area covered by fan |
n.d. | 2,23 m2 |
| Lower sieve type | n.d. | variable |
| Performance | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6000 l | n.d. |
| Max. speed | n.d. | 22 km/h |
| Grain loss indicator | n.d. | none |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Brakes | n.d. | hydraulics, drum brakes |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Length (with header) | 8.63 m | 7,4 m |
| Width (with header) | n.d. | 3,7 m |
| Width (without header) | 3.50 m | n.d. |
| Height (with cab) | 3.79 m | 3,25 m |
| Height (without cab) | n.d. | 2,95 m |
| Total weight (with cab) | n.d. | 4800 kg |
| Total weight (without cab) | n.d. | 4580 kg |
| Total weight (with header) | 10800 kg | n.d. |
| Front tyres (drive wheels) | n.d. | 18,4-26 |
| Rear tyres (turning wheels) | n.d. | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 2054 | Massey-Ferguson 20 XP ('85) |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | with heating |