Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Brand | John Deere | New Holland |
Model | 2066 | TX34 |
Years | y. | from 1987 to 1994 y. |
Reviews | John Deere 2066 reviews New! | New Holland TX34 reviews New! |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Engine manufacturer | n.d. | Ford |
Engine type (model / version) | 6076 A | 678 HT |
Engine capacity | n.d. | 7800 cm3 (7,8 l.) |
Cylinders, qty | n.d. | 6 |
Turbocharging | n.d. | available |
Power (kW/HP) | 199 kW / 270 KM | 135 kW / 183 KM |
Engine fuel tank | 550 l. | 350 l. |
AdBlue tank | none | none |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Header width (working) | n.d. | 457 cm |
Alternative widths | n.d. | 366 – 518 cm |
Automatic header height mode | n.d. | none |
Header tilt systems | n.d. | |
Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
Reel diameter | n.d. | 107 cm |
Reel speed adjustment | n.d. | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Diameter of cylinder threshing mechanism | n.d. | 60 cm |
Width of cylinder threshing mechanism | n.d. | 130 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Straw walkers, qty | n.d. | 5 straw walkers |
Straw walkers area | n.d. | 4,36 m2 |
Straw walkers length | n.d. | 323 cm |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,91 m2 |
Total screening area screening area covered by fan |
n.d. | 4,03 m2 |
Lower sieve type | n.d. | adjustable |
Performance | John Deere 2066 | New Holland TX34 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | 7500 l | n.d. |
Max. speed | n.d. | 25 km/h |
Grain loss indicator | n.d. | available |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Brakes | n.d. | hydraulics, disc brakes |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Length (with header) | 8.63 m | 9,87 m |
Width (with header) | n.d. | 4,9 m |
Width (without header) | 3.80 m | 3,41 m |
Height (with cab) | 3.98 m | 3,8 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 9810 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 12200 kg | n.d. |
Front tyres (drive wheels) | n.d. | 30,5R32 |
Rear tyres (turning wheels) | n.d. | 16,0/70-20 |
Alternative front tyres | n.d. | 28L26 |
Alternative rear tyres | n.d. | 13,0/65-18 |
Specs | John Deere 2066 | New Holland TX34 |
---|---|---|
Air conditioning | n.d. | without air conditioning |
Heating | n.d. | without heating |