| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 2264 | 7276 |
| Years | from 1997 to 2001 y. | from 1999 to 2002 y. |
| Reviews | John Deere 2264 reviews New! | Massey-Ferguson 7276 reviews New! |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Engine manufacturer | John Deere | AGCO SISU POWER |
| Engine type (model / version) | PowerTECH PVX 6081H | 645DSBAEL |
| Engine capacity | 8134 cm3 (8,1 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 184 kW / 250 KM | 239 kW / 325 KM |
| Engine fuel tank | 550 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Header width (working) | 550 cm | 760 cm |
| Alternative widths | 425 – 760 cm | 494 – 786 cm |
| Automatic header height mode | available | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 60 cm |
| Width of cylinder threshing mechanism | 167 cm | 168 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,67 m2 | 7,4 m2 |
| Straw walkers length | 460 cm | 440 cm |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,51 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,83 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Length (with header) | 10,93 m | 9,97 m |
| Width (with header) | 5,27 m | n.d. |
| Width (without header) | 3,8 m | 3,82 m |
| Height (with cab) | 3,94 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13275 kg | 16310 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11900 kg | 13880 kg |
| Front tyres (drive wheels) | 30,5-32 | 73x44-32 |
| Rear tyres (turning wheels) | 16,5/85-24 | 600/55-26,5 |
| Alternative front tyres | 1050/50R32 | 800/65R32 |
| Alternative rear tyres | n.d. | 500/60-26,5 |
| Specs | John Deere 2264 | Massey-Ferguson 7276 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |