| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Brand | John Deere | John Deere | 
| Model | 2266 | T660 | 
| Years | from 1997 to 2001 y. | y. | 
| Reviews | John Deere 2266 reviews New! | John Deere T660 reviews New! | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Engine manufacturer | John Deere | n.d. | 
| Engine type (model / version) | PowerTECH PVX 6081H | n.d. | 
| Engine capacity | 8134 cm3 (8,1 l.) | n.d. | 
| Cylinders, qty | 6 | n.d. | 
| Turbocharging | available | n.d. | 
| Power (kW/HP) | 199 kW / 270 KM | 257 kW / 350 KM | 
| Engine fuel tank | 550 l. | 800 l. | 
| AdBlue tank | none | none | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Header width (working) | 610 cm | n.d. | 
| Alternative widths | 425 – 760 cm | n.d. | 
| Automatic header height mode | available | n.d. | 
| Header tilt systems | none | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. | 
| Reel diameter | 110 cm | n.d. | 
| Reel speed adjustment | electric engine | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | n.d. | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | n.d. | 
| Width of cylinder threshing mechanism | 167 cm | n.d. | 
| Secondary threshing cylinder | available | n.d. | 
| Diameter of secondary cylinder | 40 cm | n.d. | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. | 
| Straw walkers area | 7,67 m2 | n.d. | 
| Straw walkers length | 460 cm | n.d. | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,51 m2 | n.d. | 
| Total screening area  screening area covered by fan  | 
5,83 m2 | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | n.d. | 
| Grain loss indicator | available | n.d. | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Transmission | hydraulic transmission | n.d. | 
| Forward gears | 3 | n.d. | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Length (with header) | 10,93 m | n.d. | 
| Width (with header) | 5,27 m | n.d. | 
| Width (without header) | 3,8 m | 3.5 - 3.8 m | 
| Height (with cab) | 3,98 m | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 13575 kg | 13620 (Levelland) / 14250 (Hillmaster) kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 12200 kg | n.d. | 
| Front tyres (drive wheels) | 30,5-32 | 800 / 75 R32 | 
| Rear tyres (turning wheels) | 16,5/85-24 | n.d. | 
| Alternative front tyres | 1050/50R32 | 650 / 75 R32 | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | John Deere 2266 | John Deere T660 | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |