| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Brand | John Deere | McCormick |
| Model | 932 ('79) | International 8-61 |
| Years | from 1979 to 1983 y. | from 1969 to 1972 y. |
| Reviews | John Deere 932 ('79) reviews New! | McCormick International 8-61 reviews New! |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Engine manufacturer | John Deere | Case IH |
| Engine type (model / version) | 4.239 DZ 04 | D239 |
| Engine capacity | 2940 cm3 (2,9 l.) | 3911 cm3 (3,9 l.) |
| Cylinders, qty | 3 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 55 kW / 75 KM |
| Engine fuel tank | 105 l. | 120 l. |
| AdBlue tank | none | none |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Header width (working) | 265 cm | 305 cm |
| Alternative widths | n.d. | 365 – 425 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 100 cm |
| Reel speed adjustment | yes | chain |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 46 cm |
| Width of cylinder threshing mechanism | 78 cm | 106 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,29 m2 | 3 m2 |
| Straw walkers length | 294 cm | 287 cm |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 0,85 m2 |
| Total screening area screening area covered by fan |
1,86 m2 | 1,91 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,1 km/h | 20,6 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Brakes | hydraulics, disc brakes | disc brakes |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Length (with header) | 7,8 m | 7,96 m |
| Width (with header) | 3,07 m | 3,59 m |
| Width (without header) | 2,81 m | 2,92 m |
| Height (with cab) | 3,72 m | n.d. |
| Height (without cab) | 3,25 m | 2,87 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4240 kg | 4560 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 16,9-28 |
| Rear tyres (turning wheels) | 10,50-18 | 7,50-16 |
| Alternative front tyres | 16,9-24 | 16,9-24 |
| Alternative rear tyres | 7,50-16 | n.d. |
| Specs | John Deere 932 ('79) | McCormick International 8-61 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |