| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 945 ('77) | 16 ('87) |
| Years | from 1977 to 1979 y. | from 1987 to 1991 y. |
| Reviews | John Deere 945 ('77) reviews New! | Massey-Ferguson 16 ('87) reviews New! |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Engine manufacturer | John Deere | Perkins |
| Engine type (model / version) | 4.239 TZ 01 | A4.236 |
| Engine capacity | 3920 cm3 (3,9 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 63 kW / 85 KM | 55 kW / 75 KM |
| Engine fuel tank | 175 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Header width (working) | 305 cm | 267 cm |
| Alternative widths | 365 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
| Width of cylinder threshing mechanism | 78 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,85 m2 | 2,96 m2 |
| Straw walkers length | 365 cm | 340 cm |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,08 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
2,49 m2 | 1,82 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,1 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Length (with header) | 9,2 m | 7,55 m |
| Width (with header) | 3,25 m | 3,04 m |
| Width (without header) | 2,81 m | n.d. |
| Height (with cab) | 3,57 m | 3,26 m |
| Height (without cab) | 3,3 m | 2,9 m |
| Total weight (with cab) | n.d. | 4120 kg |
| Total weight (without cab) | 4970 kg | 3885 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 16,9-26 |
| Rear tyres (turning wheels) | 10,50-18 | 10/80-12 |
| Alternative front tyres | n.d. | 16,9R28 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 945 ('77) | Massey-Ferguson 16 ('87) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |