| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Brand | John Deere | Sampo |
| Model | 945 ('77) | 2055 ('89) |
| Years | from 1977 to 1979 y. | from 1989 to 1990 y. |
| Reviews | John Deere 945 ('77) reviews New! | Sampo 2055 ('89) reviews New! |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Engine manufacturer | John Deere | Valmet Corporation |
| Engine type (model / version) | 4.239 TZ 01 | 611 DL |
| Engine capacity | 3920 cm3 (3,9 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 63 kW / 85 KM | 88 kW / 120 KM |
| Engine fuel tank | 175 l. | 180 l. |
| AdBlue tank | none | none |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Header width (working) | 305 cm | 420 cm |
| Alternative widths | 365 cm | 345 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
| Width of cylinder threshing mechanism | 78 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,85 m2 | 4,6 m2 |
| Straw walkers length | 365 cm | 410 cm |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,08 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
2,49 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,1 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Length (with header) | 9,2 m | 8,5 m |
| Width (with header) | 3,25 m | 4,53 m |
| Width (without header) | 2,81 m | 3 m |
| Height (with cab) | 3,57 m | 3,5 m |
| Height (without cab) | 3,3 m | n.d. |
| Total weight (with cab) | n.d. | 6150 kg |
| Total weight (without cab) | 4970 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 18,4R34 |
| Rear tyres (turning wheels) | 10,50-18 | 11,2R20 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 945 ('77) | Sampo 2055 ('89) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |