| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 950 | 760 ('79) |
| Years | from 1973 to 1976 y. | from 1979 to 1983 y. |
| Reviews | John Deere 950 reviews New! | Massey-Ferguson 760 ('79) reviews New! |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Engine manufacturer | John Deere | Perkins |
| Engine type (model / version) | 6.329 DZ 07 | AV8.540 |
| Engine capacity | 5390 cm3 (5,4 l.) | 8849 cm3 (8,8 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 74 kW / 100 KM | 118 kW / 160 KM |
| Engine fuel tank | 175 l. | 340 l. |
| AdBlue tank | none | none |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Header width (working) | 305 cm | 480 cm |
| Alternative widths | 365 cm | 550 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 102 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 56 cm |
| Width of cylinder threshing mechanism | 104 cm | 152 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 3,52 m2 | 6,63 m2 |
| Straw walkers length | 341 cm | 363 cm |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,02 m2 | n.d. |
| Total screening area screening area covered by fan |
2,47 m2 | 4,85 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Length (with header) | 7,9 m | 7,29 m |
| Width (with header) | n.d. | 5,1 m |
| Width (without header) | 2,9 m | 3,89 m |
| Height (with cab) | n.d. | 4,14 m |
| Height (without cab) | 3,15 m | 3,66 m |
| Total weight (with cab) | n.d. | 10600 kg |
| Total weight (without cab) | 5990 kg | n.d. |
| Total weight (with header) | n.d. | 9480 kg |
| Front tyres (drive wheels) | 18,4-30 | 24,5-32 |
| Rear tyres (turning wheels) | 10,50-18 | 14L16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 950 | Massey-Ferguson 760 ('79) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |