| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 9540 WTS | TC5040 ('07) |
| Years | from 2001 to 2004 y. | from 2007 to 2011 y. |
| Reviews | John Deere 9540 WTS reviews New! | New Holland TC5040 ('07) reviews New! |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | PowerTECH PVX 6068HZ060 | NEF 17 |
| Engine capacity | 6788 cm3 (6,8 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 147 kW / 200 KM | 125 kW / 170 KM |
| Engine fuel tank | 700 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Header width (working) | 550 cm | 396 cm |
| Alternative widths | 425 – 610 cm | 366 – 457 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 104 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 6,4 m2 | 4 m2 |
| Straw walkers length | 460 cm | 389 cm |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
4,84 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | 5,89 m | 4,29 m |
| Width (without header) | 3,5 m | 3,3 m |
| Height (with cab) | 3,94 m | 3,83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13400 kg | 8700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 7600 kg |
| Front tyres (drive wheels) | 800/65R32 | 18,4R30 |
| Rear tyres (turning wheels) | 16,5/85-24 | 13,0/65-18 |
| Alternative front tyres | 650/70R32 | 620/75R26 |
| Alternative rear tyres | 18,40-26 | 400/70-20 |
| Specs | John Deere 9540 WTS | New Holland TC5040 ('07) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |