| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Brand | John Deere | Sampo |
| Model | 9540 WTS | 3065 ('07) |
| Years | from 2001 to 2004 y. | from 2007 to 2011 y. |
| Reviews | John Deere 9540 WTS reviews New! | Sampo 3065 ('07) reviews New! |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Engine manufacturer | John Deere | AGCO SISU POWER |
| Engine type (model / version) | PowerTECH PVX 6068HZ060 | 66 CTA |
| Engine capacity | 6788 cm3 (6,8 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 147 kW / 200 KM | 154 kW / 210 KM |
| Engine fuel tank | 700 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Header width (working) | 550 cm | 510 cm |
| Alternative widths | 425 – 610 cm | 450 – 570 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 50 cm |
| Width of cylinder threshing mechanism | 140 cm | 133 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 6,4 m2 | 6,3 m2 |
| Straw walkers length | 460 cm | 417 cm |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,08 m2 | 1,6 m2 |
| Total screening area screening area covered by fan |
4,84 m2 | 4,1 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Length (with header) | n.d. | 10,13 m |
| Width (with header) | 5,89 m | 5,4 m |
| Width (without header) | 3,5 m | 3,7 m |
| Height (with cab) | 3,94 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13400 kg | 11700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 16,5/85-24 | 480/65R24 |
| Alternative front tyres | 650/70R32 | 1050/50R32 |
| Alternative rear tyres | 18,40-26 | 540/65R24 |
| Specs | John Deere 9540 WTS | Sampo 3065 ('07) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |