Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Brand | John Deere | Sampo |
Model | 9540i WTS | 3085 Superior |
Years | from 2004 to 2007 y. | from 2007 to 2011 y. |
Reviews | John Deere 9540i WTS reviews New! | Sampo 3085 Superior reviews New! |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Engine manufacturer | John Deere | AGCO SISU POWER |
Engine type (model / version) | PowerTECH PVX 6068HZ060 | 74 CTA |
Engine capacity | 6788 cm3 (6,8 l.) | 7400 cm3 (7,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 173 kW / 235 KM | 184 kW / 250 KM |
Engine fuel tank | 700 l. | 450 l. |
AdBlue tank | none | none |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Header width (working) | 550 cm | 510 cm |
Alternative widths | 430 – 610 cm | 570 – 630 cm |
Automatic header height mode | available | available |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
Reel diameter | 110 cm | 105 cm |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Diameter of cylinder threshing mechanism | 66 cm | 50 cm |
Width of cylinder threshing mechanism | 140 cm | 133 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 40 cm | 40 cm |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Straw walkers, qty | 5 straw walkers | 6 straw walkers |
Straw walkers area | 6,4 m2 | 6,3 m2 |
Straw walkers length | 460 cm | 417 cm |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,08 m2 | 1,8 m2 |
Total screening area screening area covered by fan |
4,84 m2 | 4,5 m2 |
Lower sieve type | adjustable | adjustable |
Performance | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 28 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Brakes | hydraulics, disc brakes | mechanical brakes |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Length (with header) | 8,95 m | 10,55 m |
Width (with header) | 5,89 m | 5,4 m |
Width (without header) | 3,5 m | 3,7 m |
Height (with cab) | 3,94 m | 3,95 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 13400 kg | 12600 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
Rear tyres (turning wheels) | 18,4-24 | 480/65R24 |
Alternative front tyres | 650/70R32 | 1050/50R32 |
Alternative rear tyres | 540/65R28 | 540/65R24 |
Specs | John Deere 9540i WTS | Sampo 3085 Superior |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |