| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 955 ('76) | MD 430 ('64) |
| Years | from 1976 to 1977 y. | from 1964 to 1969 y. |
| Reviews | John Deere 955 ('76) reviews New! | John Deere MD 430 ('64) reviews New! |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.329 DZ 02 | 4.219 D |
| Engine capacity | 5390 cm3 (5,4 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 77 kW / 105 KM | 42 kW / 57 KM |
| Engine fuel tank | 175 l. | 108 l. |
| AdBlue tank | none | none |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Header width (working) | 305 cm | 300 cm |
| Alternative widths | 365 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 104 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,77 m2 | 2,66 m2 |
| Straw walkers length | 365 cm | 341 cm |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 0,88 m2 |
| Total screening area screening area covered by fan |
2,85 m2 | 2,09 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 18,6 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, drum brakes |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Length (with header) | 9,06 m | 8,3 m |
| Width (with header) | n.d. | 3,43 m |
| Width (without header) | 2,84 m | n.d. |
| Height (with cab) | 3,56 m | n.d. |
| Height (without cab) | 3,3 m | 3,65 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5450 kg | 3900 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 14,9-26 |
| Rear tyres (turning wheels) | 10,50-18 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 955 ('76) | John Deere MD 430 ('64) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |