| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 955 ('76) | L 517 MCS |
| Years | from 1976 to 1977 y. | y. |
| Reviews | John Deere 955 ('76) reviews New! | New Holland L 517 MCS reviews New! |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Engine manufacturer | John Deere | IVECO |
| Engine type (model / version) | 6.329 DZ 02 | IVECO 8.10 |
| Engine capacity | 5390 cm3 (5,4 l.) | 8100 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 77 kW / 105 KM | 124 kW / 169 KM |
| Engine fuel tank | 175 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Header width (working) | 305 cm | 390 - 660 cm |
| Alternative widths | 365 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. |
| Width of cylinder threshing mechanism | 104 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 3,77 m2 | n.d. |
| Straw walkers length | 365 cm | n.d. |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | n.d. |
| Total screening area screening area covered by fan |
2,85 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6000 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | 4 |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Length (with header) | 9,06 m | 7.65 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 2,84 m | 3.00 m |
| Height (with cab) | 3,56 m | 3.95 m |
| Height (without cab) | 3,3 m | n.d. |
| Total weight (with cab) | n.d. | 9650 kg |
| Total weight (without cab) | 5450 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | n.d. |
| Rear tyres (turning wheels) | 10,50-18 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 955 ('76) | New Holland L 517 MCS |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |