Specs | John Deere 960 | John Deere 970 |
---|---|---|
Brand | John Deere | John Deere |
Model | 960 | 970 |
Years | from 1972 to 1975 y. | from 1972 to 1975 y. |
Reviews | John Deere 960 reviews New! | John Deere 970 reviews New! |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Engine manufacturer | John Deere | John Deere |
Engine type (model / version) | 6.329 DZ 02 | 6.329 TZ 01 |
Engine capacity | 5390 cm3 (5,4 l.) | 5390 cm3 (5,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 82 kW / 111 KM | 97 kW / 132 KM |
Engine fuel tank | 175 l. | 175 l. |
AdBlue tank | none | none |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Header width (working) | 365 cm | 425 cm |
Alternative widths | 305 – 485 cm | 305 – 550 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | 110 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
Width of cylinder threshing mechanism | 104 cm | 130 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 5 straw walkers |
Straw walkers area | 3,77 m2 | 4,7 m2 |
Straw walkers length | 365 cm | 363 cm |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,2 m2 | 1,53 m2 |
Total screening area screening area covered by fan |
3,07 m2 | 3,9 m2 |
Lower sieve type | adjustable | adjustable |
Performance | John Deere 960 | John Deere 970 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3/4 * depending by version |
3/4 * depending by version |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Length (with header) | 7,9 m | 7,96 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 2,9 m | 3 m |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,15 m | 3,25 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 6300 kg | 6780 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
Rear tyres (turning wheels) | 10,50-18 | 10,50-18 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | 7,50-16 | n.d. |
Specs | John Deere 960 | John Deere 970 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |