| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Brand | John Deere | John Deere | 
| Model | 9640 WTS | 9640i WTS | 
| Years | from 2001 to 2004 y. | from 2004 to 2007 y. | 
| Reviews | John Deere 9640 WTS reviews New! | John Deere 9640i WTS reviews New! | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Engine manufacturer | John Deere | John Deere | 
| Engine type (model / version) | PowerTECH PVX 6081HZ009 | PowerTECH PVX 6081HZ017 | 
| Engine capacity | 8134 cm3 (8,1 l.) | 8134 cm3 (8,1 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 184 kW / 250 KM | 217 kW / 295 KM | 
| Engine fuel tank | 700 l. | 700 l. | 
| AdBlue tank | none | none | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Header width (working) | 610 cm | 610 cm | 
| Alternative widths | 670 – 760 cm | 670 – 760 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 110 cm | 110 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 66 cm | 
| Width of cylinder threshing mechanism | 167 cm | 167 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 40 cm | 40 cm | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | 7,67 m2 | 7,67 m2 | 
| Straw walkers length | 460 cm | 460 cm | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,51 m2 | 2,51 m2 | 
| Total screening area  screening area covered by fan  | 
5,83 m2 | 5,83 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 28 km/h | 
| Grain loss indicator | available | available | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Length (with header) | n.d. | 8,95 m | 
| Width (with header) | 6,49 m | 6,49 m | 
| Width (without header) | 3,8 m | 3,8 m | 
| Height (with cab) | 3,94 m | 3,94 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 14170 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 | 
| Rear tyres (turning wheels) | 540/65R30 | 18,4-24 | 
| Alternative front tyres | 650/70R32 | 650/70R32 | 
| Alternative rear tyres | 18,40-26 | 540/65R28 | 
| Specs | John Deere 9640 WTS | John Deere 9640i WTS | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |