| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Brand | John Deere | John Deere | 
| Model | 9640 WTS | Z 2064 | 
| Years | from 2001 to 2004 y. | from 1992 to 1997 y. | 
| Reviews | John Deere 9640 WTS reviews New! | John Deere Z 2064 reviews New! | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Engine manufacturer | John Deere | John Deere | 
| Engine type (model / version) | PowerTECH PVX 6081HZ009 | PowerTECH PVX 6076A | 
| Engine capacity | 8134 cm3 (8,1 l.) | 7640 cm3 (7,6 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 184 kW / 250 KM | 169 kW / 230 KM | 
| Engine fuel tank | 700 l. | 550 l. | 
| AdBlue tank | none | none | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Header width (working) | 610 cm | 550 cm | 
| Alternative widths | 670 – 760 cm | 425 – 760 cm | 
| Automatic header height mode | available | none | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | 110 cm | 110 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 66 cm | 
| Width of cylinder threshing mechanism | 167 cm | 167 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 40 cm | 40 cm | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | 7,67 m2 | 7,67 m2 | 
| Straw walkers length | 460 cm | 460 cm | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,51 m2 | 2,51 m2 | 
| Total screening area  screening area covered by fan  | 
5,83 m2 | 5,83 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Length (with header) | n.d. | 10,93 m | 
| Width (with header) | 6,49 m | 5,27 m | 
| Width (without header) | 3,8 m | 3,8 m | 
| Height (with cab) | 3,94 m | 3,91 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 11760 kg | 
| Front tyres (drive wheels) | 800/65R32 | 24,5-32 | 
| Rear tyres (turning wheels) | 540/65R30 | 16,5/85-24 | 
| Alternative front tyres | 650/70R32 | 30,5-32 | 
| Alternative rear tyres | 18,40-26 | 500/60-22,5 | 
| Specs | John Deere 9640 WTS | John Deere Z 2064 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |