| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 965 ('75) | MD 730 |
| Years | from 1975 to 1977 y. | from 1971 to 1972 y. |
| Reviews | John Deere 965 ('75) reviews New! | John Deere MD 730 reviews New! |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Engine manufacturer | John Deere | Perkins |
| Engine type (model / version) | 6.359 TZ 03 | T6.354 |
| Engine capacity | 5883 cm3 (5,9 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 92 kW / 125 KM | 81 kW / 110 KM |
| Engine fuel tank | 300 l. | 180 l. |
| AdBlue tank | none | none |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Header width (working) | 365 cm | 425 cm |
| Alternative widths | 305 – 485 cm | 300 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,77 m2 | 4,72 m2 |
| Straw walkers length | 365 cm | 363 cm |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | 1,52 m2 |
| Total screening area screening area covered by fan |
3,63 m2 | 3,61 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, drum brakes |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Length (with header) | 9,06 m | 8,3 m |
| Width (with header) | n.d. | 4,4 m |
| Width (without header) | 2,9 m | 2,98 m |
| Height (with cab) | 3,93 m | n.d. |
| Height (without cab) | 3,69 m | 3,76 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6400 kg | 6200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 12,5/80-18 | 10,50-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | 7,50-20 |
| Specs | John Deere 965 ('75) | John Deere MD 730 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |