| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 965 ('77) | TC5050 |
| Years | from 1977 to 1981 y. | y. |
| Reviews | John Deere 965 ('77) reviews New! | New Holland TC5050 reviews New! |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Engine manufacturer | John Deere | New Holland |
| Engine type (model / version) | 6.539 TZ 03 | New Holland 6,8 |
| Engine capacity | 5883 cm3 (5,9 l.) | 6800 cm3 (6,8 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 92 kW / 125 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Header width (working) | 425 cm | 366 - 457 cm |
| Alternative widths | 305 – 485 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. |
| Width of cylinder threshing mechanism | 104 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,77 m2 | n.d. |
| Straw walkers length | 365 cm | n.d. |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | n.d. |
| Total screening area screening area covered by fan |
3,63 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 4000 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3/4 * depending by version |
n.d. |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Length (with header) | 9,06 m | n.d. |
| Width (with header) | 4,45 m | n.d. |
| Width (without header) | 2,9 m | n.d. |
| Height (with cab) | 3,93 m | n.d. |
| Height (without cab) | 3,69 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7300 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | n.d. |
| Rear tyres (turning wheels) | 12,5/80-18 | n.d. |
| Alternative front tyres | 18,4-30 | n.d. |
| Alternative rear tyres | 10,50-18 | n.d. |
| Specs | John Deere 965 ('77) | New Holland TC5050 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |