| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Brand | John Deere | New Holland | 
| Model | 9660 WTS | CX840 | 
| Years | from 2001 to 2004 y. | from 2001 to 2006 y. | 
| Reviews | John Deere 9660 WTS reviews New! | New Holland CX840 reviews New! | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Engine manufacturer | John Deere | Ford | 
| Engine type (model / version) | PowerTECH PVX 6081HZ010 | 675 TA/AB | 
| Engine capacity | 8134 cm3 (8,1 l.) | 7474 cm3 (7,5 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 205 kW / 279 KM | 220 kW / 299 KM | 
| Engine fuel tank | 700 l. | 750 l. | 
| AdBlue tank | none | none | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Header width (working) | 610 cm | 732 cm | 
| Alternative widths | 670 – 760 cm | 518 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 110 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 75 cm | 
| Width of cylinder threshing mechanism | 167 cm | 156 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 40 cm | 40 cm | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | 7,67 m2 | 6,68 m2 | 
| Straw walkers length | 460 cm | 367 cm | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,51 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
5,83 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 4 | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Length (with header) | n.d. | 10,5 m | 
| Width (with header) | 6,49 m | 7,77 m | 
| Width (without header) | 3,8 m | 3,46 m | 
| Height (with cab) | 3,94 m | 3,96 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 17000 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 15300 kg | 
| Front tyres (drive wheels) | 800/65R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 540/65R30 | 540/65R30 | 
| Alternative front tyres | 650/70R32 | 1050/50R32 | 
| Alternative rear tyres | 18,40-26 | 17,5LR24 | 
| Specs | John Deere 9660 WTS | New Holland CX840 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |