| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 975 ('75) | MD 630 ('64) |
| Years | from 1975 to 1977 y. | from 1964 to 1969 y. |
| Reviews | John Deere 975 ('75) reviews New! | John Deere MD 630 ('64) reviews New! |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Engine manufacturer | John Deere | Perkins |
| Engine type (model / version) | 6.359 TZ 02 | - |
| Engine capacity | 5883 cm3 (5,9 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 110 kW / 150 KM | 64 kW / 87 KM |
| Engine fuel tank | 300 l. | 180 l. |
| AdBlue tank | none | none |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Header width (working) | 425 cm | 365 cm |
| Alternative widths | 305 – 550 cm | 255 – 425 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 130 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,72 m2 | 3,55 m2 |
| Straw walkers length | 365 cm | 341 cm |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | 1,2 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 2,85 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,7 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, drum brakes |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Length (with header) | 9,06 m | 8,3 m |
| Width (with header) | n.d. | 4,04 m |
| Width (without header) | 2,95 m | n.d. |
| Height (with cab) | 3,93 m | n.d. |
| Height (without cab) | 3,69 m | 3,75 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6850 kg | 5170 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 12,5/80-18 | 10,50-16 |
| Alternative front tyres | 18,4-30 | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 975 ('75) | John Deere MD 630 ('64) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |