| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 975 ('77) | 985 Hydro 4 |
| Years | from 1977 to 1981 y. | from 1978 to 1981 y. |
| Reviews | John Deere 975 ('77) reviews New! | John Deere 985 Hydro 4 reviews New! |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.539 TZ 02 | 6.466 AZ 01 |
| Engine capacity | 5883 cm3 (5,9 l.) | 7640 cm3 (7,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 143 kW / 195 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Header width (working) | 425 cm | 485 cm |
| Alternative widths | 365 – 550 cm | 550 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 130 cm | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,72 m2 | 5,66 m2 |
| Straw walkers length | 365 cm | 365 cm |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | 2,18 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 5,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,7 km/h | 19,9 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3/4 * depending by version |
4 |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Length (with header) | 9,06 m | 8,92 m |
| Width (with header) | 4,45 m | 5,27 m |
| Width (without header) | 2,95 m | 3,3 m |
| Height (with cab) | 3,93 m | 3,96 m |
| Height (without cab) | 3,69 m | 3,96 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7760 kg | 9230 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 12,5/80-18 |
| Alternative front tyres | 23,1-26 | 28,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 975 ('77) | John Deere 985 Hydro 4 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |