| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Brand | John Deere | John Deere-Lanz |
| Model | 975 ('77) | MD 150 S |
| Years | from 1977 to 1981 y. | from 1961 to 1969 y. |
| Reviews | John Deere 975 ('77) reviews New! | John Deere-Lanz MD 150 S reviews New! |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Engine manufacturer | John Deere | Volkswagen |
| Engine type (model / version) | 6.539 TZ 02 | - |
| Engine capacity | 5883 cm3 (5,9 l.) | 1192 cm3 (1,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 110 kW / 150 KM | 21 kW / 29 KM |
| Engine fuel tank | 300 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Header width (working) | 425 cm | 175 cm |
| Alternative widths | 365 – 550 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 46 cm |
| Width of cylinder threshing mechanism | 130 cm | 58 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 1 straw walker |
| Straw walkers area | 4,72 m2 | 1,37 m2 |
| Straw walkers length | 365 cm | 229 cm |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | n.d. |
| Total screening area screening area covered by fan |
4,6 m2 | n.d. |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,7 km/h | 15 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
2 |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Length (with header) | 9,06 m | 6,23 m |
| Width (with header) | 4,45 m | 2,4 m |
| Width (without header) | 2,95 m | n.d. |
| Height (with cab) | 3,93 m | n.d. |
| Height (without cab) | 3,69 m | 2,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7760 kg | 1870 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28,1-26 | 8,00-24 |
| Rear tyres (turning wheels) | 12,5/80-18 | 4,00-16 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 975 ('77) | John Deere-Lanz MD 150 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |