| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 9780 CTS | 9880i STS |
| Years | from 2001 to 2004 y. | from 2004 to 2007 y. |
| Reviews | John Deere 9780 CTS reviews New! | John Deere 9880i STS reviews New! |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | PowerTECH PVX 6081HZ011 | PowerTECH PVX 6125HZ2004 |
| Engine capacity | 8134 cm3 (8,1 l.) | 12549 cm3 (12,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 228 kW / 310 KM | 342 kW / 465 KM |
| Engine fuel tank | 700 l. | 1145 l. |
| AdBlue tank | none | none |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Header width (working) | 610 cm | 760 cm |
| Alternative widths | 550 – 915 cm | 610 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | n.d. |
| Width of cylinder threshing mechanism | 140 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Length (with header) | 8,98 m | 9,12 m |
| Width (with header) | 6,49 m | 7,99 m |
| Width (without header) | 3,5 m | 3,5 m |
| Height (with cab) | 3,91 m | 3,77 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16000 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 14800 kg |
| Front tyres (drive wheels) | 800/65R32 | 710/70R38 |
| Rear tyres (turning wheels) | 540/65R30 | 440/80R24 |
| Alternative front tyres | 650/70R32 | 1050/50R32 |
| Alternative rear tyres | 18,40-26 | 600/65R28 |
| Specs | John Deere 9780 CTS | John Deere 9880i STS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |