| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 985 Hydro 4 | Clayson 8050 ('80) |
| Years | from 1978 to 1981 y. | from 1980 to 1982 y. |
| Reviews | John Deere 985 Hydro 4 reviews New! | New Holland Clayson 8050 ('80) reviews New! |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Engine manufacturer | John Deere | Ford |
| Engine type (model / version) | 6.466 AZ 01 | 2715E |
| Engine capacity | 7640 cm3 (7,6 l.) | 6220 cm3 (6,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 143 kW / 195 KM | 85 kW / 116 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Header width (working) | 485 cm | 396 cm |
| Alternative widths | 550 cm | 305 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 5,66 m2 | 3,43 m2 |
| Straw walkers length | 365 cm | 330 cm |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,18 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
5,32 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,9 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Length (with header) | 8,92 m | 8,82 m |
| Width (with header) | 5,27 m | 4,3 m |
| Width (without header) | 3,3 m | 2,98 m |
| Height (with cab) | 3,96 m | n.d. |
| Height (without cab) | 3,96 m | 3,66 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 9230 kg | 7050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 13,0/65-18 |
| Alternative front tyres | 28,1-26 | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | John Deere 985 Hydro 4 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |