Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Brand | John Deere | Laverda |
Model | 9880i STS | M 410 |
Years | from 2004 to 2007 y. | from 2011 |
Reviews | John Deere 9880i STS reviews New! | Laverda M 410 reviews New! |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Engine manufacturer | John Deere | AGCO SISU POWER |
Engine type (model / version) | PowerTECH PVX 6125HZ2004 | 84 AWI.708 |
Engine capacity | 12549 cm3 (12,5 l.) | 8400 cm3 (8,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 342 kW / 465 KM | 265 kW / 360 KM |
Engine fuel tank | 1145 l. | 620 l. |
AdBlue tank | none | 80 l. |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Header width (working) | 760 cm | 600 cm |
Alternative widths | 610 – 915 cm | 480 – 760 cm |
Automatic header height mode | available | available |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
Reel diameter | 110 cm | n.d. |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Diameter of cylinder threshing mechanism | n.d. | 60 cm |
Width of cylinder threshing mechanism | n.d. | 160 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Straw walkers, qty | 2 straw walkers | 6 straw walkers |
Straw walkers area | n.d. | 6,81 m2 |
Straw walkers length | n.d. | 426 cm |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 2,44 m2 |
Total screening area screening area covered by fan |
n.d. | 5,58 m2 |
Lower sieve type | adjustable | adjustable |
Performance | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Length (with header) | 9,12 m | 8,91 m |
Width (with header) | 7,99 m | n.d. |
Width (without header) | 3,5 m | 3,9 m |
Height (with cab) | 3,77 m | 4 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 13360 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 14800 kg | n.d. |
Front tyres (drive wheels) | 710/70R38 | 800/65R32 |
Rear tyres (turning wheels) | 440/80R24 | 460/70R24 |
Alternative front tyres | 1050/50R32 | 650/75R32 |
Alternative rear tyres | 600/65R28 | n.d. |
Specs | John Deere 9880i STS | Laverda M 410 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |