| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | CTS | S660 |
| Years | from 1997 to 2001 y. | y. |
| Reviews | John Deere CTS reviews New! | John Deere S660 reviews New! |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | PowerTECH PVX 6081T | John Deere Power Tech PSX |
| Engine capacity | 8134 cm3 (8,1 l.) | 13500 cm3 (13,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 224 kW / 305 KM | 405 kW / 551 KM |
| Engine fuel tank | 530 l. | 950 - 1250 l. |
| AdBlue tank | none | none |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Header width (working) | 760 cm | 314 cm |
| Alternative widths | 610 – 670 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 110 cm | 76 cm |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | n.d. |
| Width of cylinder threshing mechanism | 140 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,49 m2 | n.d. |
| Total screening area screening area covered by fan |
4,12 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere CTS | John Deere S660 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10600 / 14100 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,76 m | n.d. |
| Height (with cab) | 3,9 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12780 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 16,5/85-24 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere CTS | John Deere S660 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |