| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Brand | John Deere | Lanz |
| Model | CTS | MD 260 S |
| Years | from 1997 to 2001 y. | from 1954 to 1957 y. |
| Reviews | John Deere CTS reviews New! | Lanz MD 260 S reviews New! |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Engine manufacturer | John Deere | Mercedes-Benz |
| Engine type (model / version) | PowerTECH PVX 6081T | OM312 |
| Engine capacity | 8134 cm3 (8,1 l.) | 4580 cm3 (4,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 224 kW / 305 KM | 50 kW / 68 KM |
| Engine fuel tank | 530 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Header width (working) | 760 cm | 260 cm |
| Alternative widths | 610 – 670 cm | n.d. |
| Automatic header height mode | available | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 66 cm | 50 cm |
| Width of cylinder threshing mechanism | 140 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 4 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,49 m2 | n.d. |
| Total screening area screening area covered by fan |
4,12 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 15,5 km/h |
| Grain loss indicator | available | none |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Length (with header) | n.d. | 7,97 m |
| Width (with header) | n.d. | 3,17 m |
| Width (without header) | 3,76 m | n.d. |
| Height (with cab) | 3,9 m | n.d. |
| Height (without cab) | n.d. | 3,2 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 4800 kg |
| Total weight (with header) | 12780 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 13-26 |
| Rear tyres (turning wheels) | 16,5/85-24 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere CTS | Lanz MD 260 S |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |