| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Brand | John Deere-Lanz | New Holland |
| Model | MD 150 S | TC56 Hydro Plus ('02) |
| Years | from 1961 to 1969 y. | from 2002 to 2006 y. |
| Reviews | John Deere-Lanz MD 150 S reviews New! | New Holland TC56 Hydro Plus ('02) reviews New! |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Engine manufacturer | Volkswagen | New Holland |
| Engine type (model / version) | - | 675 TA/CD |
| Engine capacity | 1192 cm3 (1,2 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 21 kW / 29 KM | 150 kW / 204 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Header width (working) | 175 cm | 457 cm |
| Alternative widths | n.d. | 366 – 518 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 60 cm |
| Width of cylinder threshing mechanism | 58 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 5 straw walkers |
| Straw walkers area | 1,37 m2 | 5 m2 |
| Straw walkers length | 229 cm | 378 cm |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,13 m2 |
| Lower sieve type | variable | adjustable |
| Performance | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 4 |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Length (with header) | 6,23 m | 9,32 m |
| Width (with header) | 2,4 m | 4,9 m |
| Width (without header) | n.d. | 3,35 m |
| Height (with cab) | n.d. | 3,91 m |
| Height (without cab) | 2,4 m | n.d. |
| Total weight (with cab) | n.d. | 9800 kg |
| Total weight (without cab) | 1870 kg | n.d. |
| Total weight (with header) | n.d. | 8520 kg |
| Front tyres (drive wheels) | 8,00-24 | 800/65R32 |
| Rear tyres (turning wheels) | 4,00-16 | 400/70-20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | John Deere-Lanz MD 150 S | New Holland TC56 Hydro Plus ('02) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |