| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Brand | John Deere-Lanz | John Deere |
| Model | MD 250 S | MD 330 ('64) |
| Years | from 1960 to 1964 y. | from 1964 to 1969 y. |
| Reviews | John Deere-Lanz MD 250 S reviews New! | John Deere MD 330 ('64) reviews New! |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | P4 | 3.164 D 27 Z |
| Engine capacity | 3146 cm3 (3,1 l.) | 2695 cm3 (2,7 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 37 kW / 50 KM | 35 kW / 47 KM |
| Engine fuel tank | n.d. | 108 l. |
| AdBlue tank | none | none |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Header width (working) | 240 cm | 260 cm |
| Alternative widths | n.d. | 210 – 240 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | n.d. | available |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 61 cm |
| Width of cylinder threshing mechanism | 80 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 2,69 m2 | 2,14 m2 |
| Straw walkers length | 256 cm | 274 cm |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | 0,72 m2 |
| Total screening area screening area covered by fan |
2,25 m2 | 1,66 m2 |
| Lower sieve type | variable | adjustable |
| Performance | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 14,2 km/h | 16,7 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Brakes | mechanical brakes | mechanical, drum brakes |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Length (with header) | 8,19 m | 7,6 m |
| Width (with header) | 2,93 m | 2,51 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,06 m | 3,12 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3265 kg | 3265 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 13-26 | 16,9-24 |
| Rear tyres (turning wheels) | 7,00-12 | 8,50-12 |
| Alternative front tyres | n.d. | 12,8-28 |
| Alternative rear tyres | n.d. | 7,00-12 |
| Specs | John Deere-Lanz MD 250 S | John Deere MD 330 ('64) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |