| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Brand | John Deere-Lanz | Laverda |
| Model | MD 250 S | 205 Rev T |
| Years | from 1960 to 1964 y. | y. |
| Reviews | John Deere-Lanz MD 250 S reviews New! | Laverda 205 Rev T reviews New! |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Engine manufacturer | Perkins | n.d. |
| Engine type (model / version) | P4 | n.d. |
| Engine capacity | 3146 cm3 (3,1 l.) | n.d. |
| Cylinders, qty | 4 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 37 kW / 50 KM | 155 kW / 210.8 KM |
| Engine fuel tank | n.d. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Header width (working) | 240 cm | 420 - 600 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 80 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 2,69 m2 | n.d. |
| Straw walkers length | 256 cm | n.d. |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | n.d. |
| Total screening area screening area covered by fan |
2,25 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 5200 l |
| Max. speed | 14,2 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 2 | n.d. |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Brakes | mechanical brakes | n.d. |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Length (with header) | 8,19 m | n.d. |
| Width (with header) | 2,93 m | n.d. |
| Width (without header) | n.d. | 3.20 m |
| Height (with cab) | n.d. | 4.00 m |
| Height (without cab) | 3,06 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3265 kg | n.d. |
| Total weight (with header) | n.d. | 9700 kg |
| Front tyres (drive wheels) | 13-26 | n.d. |
| Rear tyres (turning wheels) | 7,00-12 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere-Lanz MD 250 S | Laverda 205 Rev T |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |