| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Brand | John Deere | Massey-Harris |
| Model | MD 330 ('64) | 21 |
| Years | from 1964 to 1969 y. | from 1941 to 1949 y. |
| Reviews | John Deere MD 330 ('64) reviews New! | Massey-Harris 21 reviews New! |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Engine manufacturer | John Deere | Chrysler |
| Engine type (model / version) | 3.164 D 27 Z | - |
| Engine capacity | 2695 cm3 (2,7 l.) | 3568 cm3 (3,6 l.) |
| Cylinders, qty | 3 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 35 kW / 47 KM | 39 kW / 53 KM |
| Engine fuel tank | 108 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Header width (working) | 260 cm | 360 cm |
| Alternative widths | 210 – 240 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | available | n.d. |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 55 cm |
| Width of cylinder threshing mechanism | 78 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | n.d. |
| Straw walkers area | 2,14 m2 | n.d. |
| Straw walkers length | 274 cm | 288 cm |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | n.d. |
| Total screening area screening area covered by fan |
1,66 m2 | n.d. |
| Lower sieve type | adjustable | variable |
| Performance | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,7 km/h | 11,25 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Brakes | mechanical, drum brakes | n.d. |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Length (with header) | 7,6 m | n.d. |
| Width (with header) | 2,51 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,12 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3265 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-24 | 9,00-24 |
| Rear tyres (turning wheels) | 8,50-12 | 6,00-16 |
| Alternative front tyres | 12,8-28 | n.d. |
| Alternative rear tyres | 7,00-12 | n.d. |
| Specs | John Deere MD 330 ('64) | Massey-Harris 21 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |