| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | MD 330 ('64) | Clayson M140 Armada ('62) |
| Years | from 1964 to 1969 y. | from 1962 to 1966 y. |
| Reviews | John Deere MD 330 ('64) reviews New! | New Holland Clayson M140 Armada ('62) reviews New! |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Engine manufacturer | John Deere | Ford |
| Engine type (model / version) | 3.164 D 27 Z | 2704E |
| Engine capacity | 2695 cm3 (2,7 l.) | 5899 cm3 (5,9 l.) |
| Cylinders, qty | 3 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 35 kW / 47 KM | 85 kW / 115 KM |
| Engine fuel tank | 108 l. | 151 l. |
| AdBlue tank | none | none |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Header width (working) | 260 cm | 420 cm |
| Alternative widths | 210 – 240 cm | 360 – 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 90 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 78 cm | 128,5 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 2,14 m2 | 4,9 m2 |
| Straw walkers length | 274 cm | 386 cm |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 1,12 m2 |
| Total screening area screening area covered by fan |
1,66 m2 | 2,72 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,7 km/h | 21,4 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, disc brakes |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Length (with header) | 7,6 m | 9,45 m |
| Width (with header) | 2,51 m | 4,7 m |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,12 m | 3,18 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3265 kg | 5700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-24 | 18,4-30 |
| Rear tyres (turning wheels) | 8,50-12 | 10,00-18 |
| Alternative front tyres | 12,8-28 | n.d. |
| Alternative rear tyres | 7,00-12 | n.d. |
| Specs | John Deere MD 330 ('64) | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |