| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | MD 430 ('69) | Clayson M80 |
| Years | from 1969 to 1972 y. | from 1959 to 1965 y. |
| Reviews | John Deere MD 430 ('69) reviews New! | New Holland Clayson M80 reviews New! |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Engine manufacturer | John Deere | Ford |
| Engine type (model / version) | 4.219 D | 592E |
| Engine capacity | 3590 cm3 (3,6 l.) | 3610 cm3 (3,6 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 67 KM | 43 kW / 59 KM |
| Engine fuel tank | 108 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Header width (working) | 300 cm | 300 cm |
| Alternative widths | 260 cm | 260 – 400 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 46 cm |
| Width of cylinder threshing mechanism | 78 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,66 m2 | 2,57 m2 |
| Straw walkers length | 341 cm | 250 cm |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,88 m2 | 0,85 m2 |
| Total screening area screening area covered by fan |
2,09 m2 | 2,17 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18,6 km/h | 19,5 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, disc brakes |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Length (with header) | 8,3 m | 7,5 m |
| Width (with header) | 3,43 m | 3,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,99 m | 3,7 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4200 kg | 3900 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-24 | 16,9-26 |
| Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
| Alternative front tyres | 14,9-26 | 14,9-26 |
| Alternative rear tyres | n.d. | 6,00-16 |
| Specs | John Deere MD 430 ('69) | New Holland Clayson M80 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |