Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Brand | John Deere | Sampo |
Model | MD 530 ('71) | 680 ('85) |
Years | from 1971 to 1972 y. | from 1985 to 1987 y. |
Reviews | John Deere MD 530 ('71) reviews New! | Sampo 680 ('85) reviews New! |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Engine manufacturer | John Deere | Valmet Corporation |
Engine type (model / version) | 4.219 D | 411 DL |
Engine capacity | 3590 cm3 (3,6 l.) | 4400 cm3 (4,4 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 54 kW / 74 KM | 62 kW / 84 KM |
Engine fuel tank | 180 l. | 140 l. |
AdBlue tank | none | none |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Header width (working) | 303 cm | 290 cm |
Alternative widths | n.d. | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | 90 cm |
Reel speed adjustment | yes | electric engine |
Header reverser / Reel reverse feature | available | electric |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 55 cm |
Width of cylinder threshing mechanism | 104 cm | 105 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,55 m2 | 3,52 m2 |
Straw walkers length | 341 cm | 332 cm |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,2 m2 | 0,99 m2 |
Total screening area screening area covered by fan |
2,85 m2 | 2,23 m2 |
Lower sieve type | adjustable | variable |
Performance | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 19,8 km/h | 22 km/h |
Grain loss indicator | none | none |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Brakes | mechanical, drum brakes | hydraulics, drum brakes |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Length (with header) | 9,21 m | 7,4 m |
Width (with header) | 3,43 m | 3,2 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | 3,25 m |
Height (without cab) | 3,43 m | 2,95 m |
Total weight (with cab) | n.d. | 4700 kg |
Total weight (without cab) | 5510 kg | 4480 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 18,4-26 |
Rear tyres (turning wheels) | 10,50-18 | 11,5-15 |
Alternative front tyres | 18,4-26 | n.d. |
Alternative rear tyres | 10,00-16 | n.d. |
Specs | John Deere MD 530 ('71) | Sampo 680 ('85) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | with heating |