| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | MD 630 ('71) | 440 |
| Years | from 1971 to 1972 y. | from 1978 to 1983 y. |
| Reviews | John Deere MD 630 ('71) reviews New! | Massey-Ferguson 440 reviews New! |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Engine manufacturer | John Deere | Perkins |
| Engine type (model / version) | 6.304 | A4.248 |
| Engine capacity | 4976 cm3 (5 l.) | 4060 cm3 (4,1 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 78 kW / 106 KM | 63 kW / 85 KM |
| Engine fuel tank | 180 l. | 122 l. |
| AdBlue tank | none | none |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Header width (working) | 365 cm | 300 cm |
| Alternative widths | 300 – 545 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 127 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | available | electric |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 56 cm |
| Width of cylinder threshing mechanism | 104 cm | 107 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,55 m2 | 3,4 m2 |
| Straw walkers length | 341 cm | 314 cm |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 1 m2 |
| Total screening area screening area covered by fan |
2,85 m2 | 2,26 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,8 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics brakes |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Length (with header) | 8,3 m | 8,1 m |
| Width (with header) | 4,04 m | 3,35 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,75 m | 3 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5525 kg | 5000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 20-20 |
| Rear tyres (turning wheels) | 10,50-18 | 10,00/80-12 |
| Alternative front tyres | 23,1-26 | 18,4-26 |
| Alternative rear tyres | 7,50-20 | 11,0/60-16 |
| Specs | John Deere MD 630 ('71) | Massey-Ferguson 440 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |