| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | MD 630 ('71) | Clayson M135 ('69) |
| Years | from 1971 to 1972 y. | from 1969 to 1971 y. |
| Reviews | John Deere MD 630 ('71) reviews New! | New Holland Clayson M135 ('69) reviews New! |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Engine manufacturer | John Deere | Ford |
| Engine type (model / version) | 6.304 | 2703C |
| Engine capacity | 4976 cm3 (5 l.) | 5948 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 78 kW / 106 KM | 77 kW / 105 KM |
| Engine fuel tank | 180 l. | 160 l. |
| AdBlue tank | none | none |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Header width (working) | 365 cm | 365 cm |
| Alternative widths | 300 – 545 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 90 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,55 m2 | 3,91 m2 |
| Straw walkers length | 341 cm | 380 cm |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 0,88 m2 |
| Total screening area screening area covered by fan |
2,85 m2 | 1,91 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,8 km/h | 21,4 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, disc brakes |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Length (with header) | 8,3 m | 8,77 m |
| Width (with header) | 4,04 m | 4,08 m |
| Width (without header) | n.d. | 2,8 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,75 m | 3,75 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5525 kg | 5900 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 10,50-18 | 11,2-18 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 7,50-20 | n.d. |
| Specs | John Deere MD 630 ('71) | New Holland Clayson M135 ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |