| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Brand | John Deere | John Deere | 
| Model | S 560 | T660 | 
| Years | from 2007 to 2012 y. | y. | 
| Reviews | John Deere S 560 reviews New! | John Deere T660 reviews New! | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Engine manufacturer | John Deere | n.d. | 
| Engine type (model / version) | PowerTECH PVX 6090JJ008 | n.d. | 
| Engine capacity | 8984 cm3 (9 l.) | n.d. | 
| Cylinders, qty | 6 | n.d. | 
| Turbocharging | available | n.d. | 
| Power (kW/HP) | 235 kW / 319 KM | 257 kW / 350 KM | 
| Engine fuel tank | 757 l. | 800 l. | 
| AdBlue tank | none | none | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Header width (working) | 610 cm | n.d. | 
| Alternative widths | 670 – 915 cm | n.d. | 
| Automatic header height mode | available | n.d. | 
| Header tilt systems | available | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. | 
| Reel diameter | 110 cm | n.d. | 
| Reel speed adjustment | electric engine | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | n.d. | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. | 
| Width of cylinder threshing mechanism | n.d. | n.d. | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Straw walkers, qty | 2 straw walkers | n.d. | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | n.d. | 
| Total screening area  screening area covered by fan  | 
n.d. | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | n.d. | 
| Grain loss indicator | available | n.d. | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Transmission | hydraulic transmission | n.d. | 
| Forward gears | 3 | n.d. | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Length (with header) | 9,34 m | n.d. | 
| Width (with header) | 6,56 m | n.d. | 
| Width (without header) | 3,5 m | 3.5 - 3.8 m | 
| Height (with cab) | 3,93 m | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 13620 (Levelland) / 14250 (Hillmaster) kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 13808 kg | n.d. | 
| Front tyres (drive wheels) | 710/70R38 | 800 / 75 R32 | 
| Rear tyres (turning wheels) | 440/80R24 | n.d. | 
| Alternative front tyres | 1050/50R32 | 650 / 75 R32 | 
| Alternative rear tyres | 600/65R28 | n.d. | 
| Specs | John Deere S 560 | John Deere T660 | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |