| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Brand | John Deere | John Deere | 
| Model | S660 | T660 | 
| Years | y. | y. | 
| Reviews | John Deere S660 reviews New! | John Deere T660 reviews New! | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Engine manufacturer | John Deere | n.d. | 
| Engine type (model / version) | John Deere Power Tech PSX | n.d. | 
| Engine capacity | 13500 cm3 (13,5 l.) | n.d. | 
| Cylinders, qty | 6 | n.d. | 
| Turbocharging | available | n.d. | 
| Power (kW/HP) | 405 kW / 551 KM | 257 kW / 350 KM | 
| Engine fuel tank | 950 - 1250 l. | 800 l. | 
| AdBlue tank | none | none | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Header width (working) | 314 cm | n.d. | 
| Alternative widths | n.d. | n.d. | 
| Automatic header height mode | n.d. | n.d. | 
| Header tilt systems | n.d. | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. | 
| Reel diameter | 76 cm | n.d. | 
| Reel speed adjustment | n.d. | n.d. | 
| Header reverser / Reel reverse feature | n.d. | n.d. | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. | 
| Width of cylinder threshing mechanism | n.d. | n.d. | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Straw walkers, qty | n.d. | n.d. | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | n.d. | 
| Total screening area  screening area covered by fan  | 
n.d. | n.d. | 
| Lower sieve type | n.d. | n.d. | 
| Performance | John Deere S660 | John Deere T660 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | 10600 / 14100 l | n.d. | 
| Max. speed | n.d. | n.d. | 
| Grain loss indicator | n.d. | n.d. | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Transmission | n.d. | n.d. | 
| Forward gears | n.d. | n.d. | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Brakes | n.d. | n.d. | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Length (with header) | n.d. | n.d. | 
| Width (with header) | n.d. | n.d. | 
| Width (without header) | n.d. | 3.5 - 3.8 m | 
| Height (with cab) | n.d. | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 13620 (Levelland) / 14250 (Hillmaster) kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | n.d. | 800 / 75 R32 | 
| Rear tyres (turning wheels) | n.d. | n.d. | 
| Alternative front tyres | n.d. | 650 / 75 R32 | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | John Deere S660 | John Deere T660 | 
|---|---|---|
| Air conditioning | n.d. | n.d. | 
| Heating | n.d. | n.d. |