| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | S660 | TR85 |
| Years | y. | from 1979 to 1984 y. |
| Reviews | John Deere S660 reviews New! | New Holland TR85 reviews New! |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Engine manufacturer | John Deere | Caterpillar |
| Engine type (model / version) | John Deere Power Tech PSX | 3208 |
| Engine capacity | 13500 cm3 (13,5 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 405 kW / 551 KM | 129 kW / 175 KM |
| Engine fuel tank | 950 - 1250 l. | 303 l. |
| AdBlue tank | none | none |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Header width (working) | 314 cm | 490 cm |
| Alternative widths | n.d. | 400 – 910 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | 76 cm | n.d. |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Straw walkers, qty | n.d. | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | 224 cm |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 2,6 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | John Deere S660 | New Holland TR85 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 10600 / 14100 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | optional |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 4 |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Length (with header) | n.d. | 8,97 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 7794 kg |
| Front tyres (drive wheels) | n.d. | 23,1-26 |
| Rear tyres (turning wheels) | n.d. | 11-16 |
| Alternative front tyres | n.d. | 30,5L32 |
| Alternative rear tyres | n.d. | 14,90-24 |
| Specs | John Deere S660 | New Holland TR85 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |